Female aged 65-74(60km)
Position | First Name | Last Name | Village | Distance Walked |
1 | Anne | Welsh | Linda Jones | 60 |
2 | Lorene | Veale | Bob Scott | 60 |
Joint 3 | Eileen | Jorgensen | Northwood | 60 |
Joint 3 | Lynette | Simpson | Malvina Major | 60 |
4 | Kerrie | Martin | James Wattie | 60 |
5 | Gail | Whiteman | Linda Jones | 60 |
6 | Raewyn | Darrach | Keith Park | 60 |
7 | Win | Baker | Kiri Te Kanawa | 60 |
8 | Jan | Stretton | William Sanders | 60 |
9 | Julie | Delaney | Northwood | 60 |
Female aged 65-74(120km)
Position | First Name | Last Name | Village | Distance Walked |
1 | Adrienne | Peat | Miriam Corban | 120 |
2 | Di | Mist | Patrick Hogan | 120 |
3 | June | Shields | Weary Dunlop | 120 |
4 | Liz | Palmer | Logan Campbell | 120 |
Joint 5 | Mary | Seenan | Nellie Melba | 120 |
Joint 5 | Margaret | Seenan | Nellie Melba | 120 |
6 | Ria | Verburgh | Charles Upham | 120 |
7 | Sandy | Lamb | Malvina Major | 120 |
8 | Michele | Smith | Shona McFarlane | 120 |
9 | Sue | Greet | Anthony Wilding | 120 |
Male aged 65-74(60km)
Position | First Name | Last Name | Village | Distance Walked |
1 | Rein | Bakker | Diana Isaac | 60 |
2 | Brian | Deacon | Keith Park | 60 |
3 | Brett | Murray | Grace Joel | 60 |
4 | Birger | Kirsten | Linda Jones | 60 |
5 | John | Williamson | Keith Park | 60 |
6 | Bruce | Gorrie | Evelyn Page | 60 |
7 | Tony | Smith | Linda Jones | 60 |
8 | Peter | Cartwright | Shona McFarlane | 60 |
9 | Roger | Williams | Northwood | 60 |
10 | Andrew | Philson | Keith Park | 60 |
Male aged 65-74(120km)
Position | First Name | Last Name | Village | Distance Walked |
1 | Philip | Youens | Edmund Hillary | 120 |
2 | Keith | Moretta | Malvina Major | 120 |
3 | Martyn | Bradley | Logan Campbell | 120 |
4 | John | O’Connor | Keith Park | 120 |
5 | Earl | Ellis | Keith Park | 120 |
6 | Alex | Neill | Kevin Hickman | 120 |
7 | Ian | Smith | Shona McFarlane | 120 |
8 | Doug | Baker | Frances Hodgkins | 120 |
9 | Stewart | France | Linda Jones | 120 |
10 | Wayne | Gurney | John Flynn | 120 |